Data storage
Decentralized networks for storing files.
| # | Coins | Price | 1h | 24h | 7d | Market cap | Volume 24h | 7 days |
|---|---|---|---|---|---|---|---|---|
| 68 | $1.16 | -1.2% | +1.6% | -0.4% | $967.66M | $241.54M | ||
| 102 | $0.00000037 | +0.4% | -2.7% | -1.3% | $363.66M | $17.91M | ||
| 123 | $3.94 | -0.1% | -1.8% | -13.6% | $258.40M | $18.99M | ||
| 165 | $0.1155 | -0.1% | +3.1% | +5.7% | $148.36M | $5.43M | ||
| 197 | $0.0380 | -0.5% | +4.6% | +2.2% | $99.55M | $13.43M | ||
| 274 | $0.0840 | +0.2% | -2.1% | +2.1% | $83.99M | $7.29M | ||
| 294 | $0.8931 | +1.2% | -5.7% | +14.6% | $77.70M | $26.84M | ||
| 307 | $0.000400 | -0.1% | -2.3% | -11.8% | $71.00M | $2.45M | ||
| 377 | $0.000935 | -0.2% | -1.3% | -13.7% | $52.39M | $3.05M | ||
| 405 | $0.004581 | -0.1% | -1.9% | -6.3% | $45.81M | $5.28M | ||
| 408 | StorX Network SRX | $0.0547 | +0.1% | +0.0% | -1.3% | $45.63M | $1.28M | |
| 497 | Flux FLUX | $0.0822 | +0.5% | -3.5% | -6.8% | $34.66M | $5.68M | |
| 499 | $0.0135 | -0.2% | -3.9% | -14.0% | $34.59M | $3.01M |
Nothing found.
Related categories
Data: CoinMarketCap, CoinGecko, Binance, Bybit, Hyperliquid. Prices refresh every 10 minutes. Not investment advice.