Metaverse
Virtual worlds with their own economy, land and items on-chain.
| # | Coins | Price | 1h | 24h | 7d | Market cap | Volume 24h | 7 days |
|---|---|---|---|---|---|---|---|---|
| 64 | $2.07 | -1.3% | -2.4% | -2.9% | $1.07B | $118.02M | ||
| 74 | $0.4274 | +1.0% | -4.9% | +12.5% | $775.65M | $94.37M | ||
| 96 | $0.7049 | +0.3% | -0.6% | -12.4% | $464.55M | $90.73M | ||
| 125 | $0.00002577 | +0.0% | -2.4% | -10.3% | $245.47M | $31.24M | ||
| 141 | $1.14 | -0.2% | -5.4% | -8.8% | $199.22M | $25.72M | ||
| 145 | $0.0938 | +0.3% | +0.0% | -7.8% | $186.25M | $16.35M | ||
| 148 | $0.0599 | -0.4% | -2.5% | -10.1% | $176.08M | $42.57M | ||
| 164 | $0.1501 | -0.5% | -1.2% | -4.8% | $150.15M | $15.29M | ||
| 185 | $3.74 | +0.0% | -1.3% | -16.2% | $115.61M | $6.66M | ||
| 260 | $0.1821 | +0.0% | -0.2% | -5.6% | $90.98M | $587,704 | ||
| 289 | $0.000279 | -0.2% | -1.0% | +3.7% | $78.71M | $1.27M | ||
| 308 | $0.003440 | -0.2% | -4.2% | -1.7% | $70.91M | $3.25M | ||
| 314 | $0.2397 | -0.3% | +2.2% | -4.9% | $68.74M | $13.95M | ||
| 340 | $0.0306 | -0.1% | -1.1% | -7.1% | $61.53M | $4.42M | ||
| 369 | $0.0540 | -0.4% | -7.0% | -10.8% | $54.01M | $5.53M | ||
| 389 | $0.003510 | +0.0% | -1.1% | -7.0% | $48.68M | $2.67M | ||
| 394 | $0.0548 | -0.4% | -3.5% | -23.5% | $47.03M | $16.74M | ||
| 403 | $0.4609 | +0.0% | -2.4% | -4.7% | $46.09M | $3.48M | ||
| 436 | $0.1229 | -1.7% | +1.6% | +78.0% | $41.74M | $81.72M | ||
| 449 | $0.009469 | -0.3% | -6.8% | -5.9% | $40.09M | $3.47M |
Nothing found.
Related categories
Data: CoinMarketCap, CoinGecko, Binance, Bybit, Hyperliquid. Prices refresh every 10 minutes. Not investment advice.