Linea ecosystem
Tokens issued on Linea, from the top 500 by market cap.
| # | Coins | Price | 1h | 24h | 7d | Market cap | Volume 24h | 7 days |
|---|---|---|---|---|---|---|---|---|
| 13 | $12.89 | +0.0% | -0.9% | -7.7% | $9.64B | $389.89M | ||
| 78 | $2.29 | -0.4% | -0.6% | -3.7% | $728.91M | $38.81M | ||
| 172 | $0.0966 | -0.1% | -0.9% | -6.6% | $137.37M | $6.39M | ||
| 317 | $0.0545 | -0.7% | -5.6% | +1.5% | $68.02M | $9.61M | ||
| 319 | $0.003028 | -0.2% | +0.7% | +6.0% | $67.85M | $20.95M |
Nothing found.
Related categories
Data: CoinMarketCap, CoinGecko, Binance, Bybit, Hyperliquid. Prices refresh every 10 minutes. Not investment advice.