Derivatives and perps
Protocols and tokens for trading futures, options and perpetual contracts.
| # | Coins | Price | 1h | 24h | 7d | Market cap | Volume 24h | 7 days |
|---|---|---|---|---|---|---|---|---|
| 9 | $81.50 | +0.2% | -2.1% | -11.2% | $20.71B | $901.09M | ||
| 45 | $0.7053 | +0.6% | +0.6% | -3.3% | $1.91B | $105.15M | ||
| 61 | $0.3290 | +0.0% | -3.4% | -6.8% | $1.09B | $48.47M | ||
| 71 | $3.35 | -0.4% | -6.8% | -11.6% | $838.42M | $70.32M | ||
| 78 | $2.29 | -0.4% | -0.6% | -3.7% | $728.91M | $38.81M | ||
| 86 | $2.05 | -0.2% | -6.6% | -8.2% | $553.55M | $58.76M | ||
| 182 | $0.3320 | +0.0% | -6.7% | -26.0% | $116.20M | $4.86M | ||
| 184 | $0.1368 | -1.0% | +1.4% | -4.9% | $115.74M | $7.24M | ||
| 191 | $0.3191 | -0.1% | -4.7% | -1.9% | $107.00M | $13.00M | ||
| 218 | $0.4381 | +0.8% | -3.8% | +8.6% | $323.10M | $30.74M | ||
| 262 | $8.64 | -0.1% | +5.5% | -1.6% | $90.45M | $6.09M | ||
| 270 | $0.2593 | -0.1% | +3.4% | +0.5% | $85.28M | $6.03M | ||
| 276 | $0.2403 | -0.1% | -2.7% | -5.4% | $82.80M | $15.37M | ||
| 407 | $0.9968 | +0.0% | +0.0% | -0.2% | $45.78M | $516 | ||
| 412 | $0.1269 | -0.2% | -4.6% | -2.2% | $45.05M | $34.31M | ||
| 466 | $0.4037 | -0.3% | -0.4% | -6.7% | $37.46M | $7.90M | ||
| 472 | $0.2370 | +0.1% | -1.8% | +2.1% | $36.76M | $1.68M | ||
| 478 | $0.0323 | +0.0% | -0.4% | -2.7% | $36.07M | $0 |
Nothing found.
Related categories
Data: CoinMarketCap, CoinGecko, Binance, Bybit, Hyperliquid. Prices refresh every 10 minutes. Not investment advice.