DWF Labs portfolio
Top-500 coins DWF Labs has invested in, per CoinMarketCap.
| # | Coins | Price | 1h | 24h | 7d | Market cap | Volume 24h | 7 days |
|---|---|---|---|---|---|---|---|---|
| 8 | $0.3280 | -0.2% | -0.5% | -2.3% | $31.16B | $482.53M | ||
| 27 | $1.38 | -0.1% | -0.7% | -9.7% | $3.90B | $65.19M | ||
| 50 | $0.5394 | -0.2% | -2.5% | -9.0% | $1.78B | $36.42M | ||
| 62 | $0.1204 | -0.4% | -1.7% | -2.7% | $1.09B | $96.44M | ||
| 85 | $0.006843 | +0.0% | -1.4% | -5.3% | $596.60M | $2.77M | ||
| 89 | $0.3375 | -0.8% | -5.7% | -7.8% | $530.71M | $71.40M | ||
| 92 | $0.2126 | -0.1% | -4.4% | -11.8% | $500.84M | $177.11M | ||
| 113 | $0.0575 | -0.2% | -3.2% | +5.3% | $301.48M | $34.16M | ||
| 121 | $0.00000323 | -0.1% | -2.0% | -12.2% | $284.64M | $42.41M | ||
| 125 | $0.00002577 | +0.0% | -2.4% | -10.3% | $245.47M | $31.24M | ||
| 126 | $0.004897 | -0.7% | -6.1% | -4.9% | $242.12M | $19.72M | ||
| 129 | $0.0494 | -0.1% | -1.2% | -14.6% | $231.35M | $9.28M | ||
| 155 | $0.0996 | -0.3% | -2.2% | -4.3% | $166.67M | $5.46M | ||
| 163 | $0.002936 | -2.2% | +7.1% | +18.5% | $150.61M | $16.93M | ||
| 165 | $0.1155 | -0.1% | +3.1% | +5.7% | $148.36M | $5.43M | ||
| 185 | $3.74 | +0.0% | -1.3% | -16.2% | $115.61M | $6.66M | ||
| 189 | $0.002175 | -0.3% | -5.0% | -10.3% | $110.07M | $37.67M | ||
| 206 | $0.9937 | +0.0% | +0.0% | -0.2% | $1.64B | $535,110 | ||
| 213 | $0.0863 | +0.2% | -1.3% | +16.5% | $678.92M | $3.37M | ||
| 258 | $5.14 | -0.4% | +5.9% | -0.4% | $93.77M | $7.90M | ||
| 276 | $0.2403 | -0.1% | -2.7% | -5.4% | $82.80M | $15.37M | ||
| 277 | $0.0583 | +0.0% | -0.4% | -4.7% | $82.21M | $1.36M | ||
| 283 | $0.004562 | -1.5% | -6.8% | -17.1% | $80.13M | $3.81M | ||
| 300 | $0.0687 | +0.3% | +1.3% | +0.5% | $74.41M | $9.43M | ||
| 324 | $0.002246 | -0.1% | +0.6% | -4.0% | $67.31M | $1.51M | ||
| 331 | $0.000946 | -0.1% | -2.5% | -8.5% | $65.28M | $9.37M | ||
| 345 | $0.005836 | +0.1% | -2.8% | -1.0% | $59.75M | $5.66M | ||
| 359 | $0.0360 | -0.6% | -7.2% | -6.4% | $55.65M | $8.69M | ||
| 360 | $0.0908 | -0.1% | -3.4% | -11.4% | $55.24M | $3.67M | ||
| 394 | $0.0548 | -0.4% | -3.5% | -23.5% | $47.03M | $16.74M | ||
| 403 | $0.4609 | +0.0% | -2.4% | -4.7% | $46.09M | $3.48M | ||
| 418 | $0.004002 | -0.3% | -3.1% | -12.2% | $44.59M | $7.66M | ||
| 440 | $0.0554 | -0.4% | -4.3% | -10.6% | $41.15M | $691,130 | ||
| 463 | $0.0125 | -0.3% | -5.3% | -7.9% | $37.67M | $8.43M | ||
| 483 | $0.2581 | +0.2% | -1.5% | -11.4% | $35.72M | $4.87M | ||
| 493 | $0.0252 | +0.1% | -3.9% | -8.4% | $34.88M | $2.83M |
Nothing found.
Related categories
News and articles
Data: CoinMarketCap, CoinGecko, Binance, Bybit, Hyperliquid. Prices refresh every 10 minutes. Not investment advice.
