Amber Group portfolio
Top-500 coins Amber Group has invested in, per CoinMarketCap.
| # | Coins | Price | 1h | 24h | 7d | Market cap | Volume 24h | 7 days |
|---|---|---|---|---|---|---|---|---|
| 17 | $5.03 | +0.0% | -6.4% | -2.3% | $6.59B | $1.58B | ||
| 35 | $0.2107 | -0.1% | -2.0% | -12.0% | $2.82B | $595.50M | ||
| 80 | $0.6777 | -0.2% | -5.4% | -13.0% | $654.18M | $53.80M | ||
| 147 | $0.2987 | +0.1% | -1.4% | -10.4% | $181.16M | $10.51M | ||
| 172 | $0.0966 | -0.1% | -0.9% | -6.6% | $137.37M | $6.39M | ||
| 182 | $0.3320 | +0.0% | -6.7% | -26.0% | $116.20M | $4.86M | ||
| 198 | $0.0744 | +0.0% | -6.5% | -39.1% | $95.81M | $18.47M | ||
| 220 | $1.09 | -0.1% | -3.4% | -6.4% | $271.41M | $6.04M | ||
| 242 | $0.4257 | -0.6% | -7.3% | -30.1% | $128.41M | $3.53M | ||
| 272 | $0.1553 | +0.4% | -1.2% | -4.4% | $84.24M | $10.09M | ||
| 282 | $0.2296 | -0.2% | +3.8% | -2.5% | $80.36M | $19.87M | ||
| 291 | $0.001578 | -0.4% | +1.2% | +20.0% | $78.41M | $21.37M | ||
| 320 | $0.1641 | -0.9% | -1.1% | -4.8% | $67.84M | $37.13M | ||
| 351 | $0.0119 | -0.2% | -5.2% | -13.7% | $58.29M | $5.35M | ||
| 383 | $0.2720 | -0.2% | -4.2% | -17.2% | $51.14M | $4.05M | ||
| 423 | $2.72 | -0.3% | -4.6% | -11.4% | $43.80M | $8.89M | ||
| 432 | $0.0302 | -0.4% | -2.0% | +2.0% | $42.01M | $10.85M | ||
| 466 | $0.4037 | -0.3% | -0.4% | -6.7% | $37.46M | $7.90M | ||
| 468 | $0.0213 | -1.4% | -0.8% | +5.2% | $37.25M | $10.19M | ||
| 482 | $0.003785 | -0.9% | -0.3% | -4.4% | $35.74M | $2.27M | ||
| 500 | $0.1694 | +0.0% | -2.0% | -3.9% | $34.57M | $5.40M |
Nothing found.
Related categories
Data: CoinMarketCap, CoinGecko, Binance, Bybit, Hyperliquid. Prices refresh every 10 minutes. Not investment advice.