Sui ecosystem
Tokens issued on Sui, from the top 500 by market cap.
| # | Coins | Price | 1h | 24h | 7d | Market cap | Volume 24h | 7 days |
|---|---|---|---|---|---|---|---|---|
| 25 | $1.05 | -0.3% | -2.0% | -11.5% | $4.31B | $720.14M | ||
| 13 | $12.89 | +0.0% | -0.9% | -7.7% | $9.64B | $389.89M | ||
| 179 | $0.0210 | -0.1% | +0.6% | -8.2% | $123.60M | $6.56M | ||
| 197 | $0.0380 | -0.5% | +4.6% | +2.2% | $99.55M | $13.43M | ||
| 311 | $4,097 | -0.9% | -0.5% | -1.7% | $69.68M | $373,419 | ||
| 424 | $0.2286 | +0.7% | +3.0% | +4.4% | $43.42M | $1.12M | ||
| 434 | $0.0200 | +4.3% | +36.8% | +37.1% | $41.77M | $6.90M | ||
| 500 | $0.1694 | +0.0% | -2.0% | -3.9% | $34.57M | $5.40M |
Nothing found.
Related categories
Data: CoinMarketCap, CoinGecko, Binance, Bybit, Hyperliquid. Prices refresh every 10 minutes. Not investment advice.