Tokenized stocks
Tokens that track the price of listed company shares.
| # | Coins | Price | 1h | 24h | 7d | Market cap | Volume 24h | 7 days |
|---|---|---|---|---|---|---|---|---|
| 233 | $84.37 | -0.2% | +0.6% | -0.2% | $152.10M | $25.93M | ||
| 237 | $99.88 | -3.8% | -0.1% | -3.7% | $146.35M | $386,515 | ||
| 245 | $152.34 | +0.1% | -0.6% | -7.5% | $114.74M | $15.26M | ||
| 253 | $152.29 | +0.2% | -0.5% | -7.6% | $101.15M | $31.52M | ||
| 254 | $84.34 | -0.2% | +0.6% | -0.2% | $100.89M | $2.52M | ||
| 255 | $157.02 | +0.3% | -4.0% | -8.6% | $96.18M | $68.87M | ||
| 259 | $84.38 | -0.2% | +0.7% | -0.1% | $91.13M | $33.89M | ||
| 302 | $156.03 | +0.3% | -4.0% | -8.7% | $74.07M | $29,001 | ||
| 310 | $374.53 | +0.1% | -0.9% | -1.4% | $70.41M | $8.29M | ||
| 322 | $105.69 | +0.0% | +0.0% | +0.3% | $67.68M | $3.07M | ||
| 323 | $743.52 | +0.1% | -0.3% | -2.2% | $67.39M | $18.75M | ||
| 332 | $781.01 | +0.0% | +0.0% | -0.2% | $65.13M | $10.67M | ||
| 368 | $229.20 | +0.2% | +1.3% | -4.2% | $54.20M | $24.19M | ||
| 390 | $157.05 | +0.4% | -4.0% | -8.6% | $48.55M | $13.67M | ||
| 397 | $954.71 | +0.1% | -3.0% | -8.7% | $46.60M | $31.97M | ||
| 398 | $1,480 | -0.2% | -0.1% | -11.1% | $46.44M | $61.79M | ||
| 409 | $229.44 | +0.1% | +1.3% | -4.4% | $45.37M | $19.42M | ||
| 435 | $744.86 | +0.1% | -0.4% | -2.2% | $41.74M | $4.32M | ||
| 454 | $354.44 | +0.0% | +0.2% | +1.7% | $39.70M | $17.14M | ||
| 473 | $955.89 | +0.0% | -3.6% | -8.6% | $36.52M | $10.55M | ||
| 484 | $353.79 | +0.0% | +0.2% | +1.7% | $35.69M | $12.58M | ||
| 486 | $229.39 | +0.0% | +1.2% | -4.4% | $35.40M | $3.06M |
Nothing found.
Related categories
Data: CoinMarketCap, CoinGecko, Binance, Bybit, Hyperliquid. Prices refresh every 10 minutes. Not investment advice.