Stablecoins
Coins pegged to the dollar, euro or gold. Used for payments and parking funds between trades.
| # | Coins | Price | 1h | 24h | 7d | Market cap | Volume 24h | 7 days |
|---|---|---|---|---|---|---|---|---|
| 3 | $0.9990 | +0.0% | +0.0% | -0.1% | $184.02B | $74.73B | ||
| 6 | $0.9999 | +0.0% | +0.0% | +0.0% | $72.72B | $18.36B | ||
| 21 | $0.9996 | +0.0% | +0.0% | +0.0% | $4.75B | $37.45M | ||
| 24 | $0.9997 | +0.1% | -0.1% | +0.0% | $4.53B | $18.65M | ||
| 26 | $0.9992 | +0.0% | +0.0% | +0.0% | $4.17B | $943.85M | ||
| 30 | $0.9999 | +0.0% | +0.0% | +0.0% | $3.12B | $586.42M | ||
| 34 | $0.9997 | +0.0% | +0.0% | +0.0% | $2.87B | $101.87M | ||
| 39 | $1.0000 | +0.0% | +0.0% | +0.0% | $2.40B | $216.44M | ||
| 49 | $0.9988 | +0.0% | +0.0% | -0.1% | $1.78B | $4.72M | ||
| 53 | $0.9990 | +0.0% | +0.0% | +0.0% | $1.56B | $204.54M | ||
| 93 | $0.9990 | +0.0% | +0.0% | -0.1% | $494.01M | $21.23M | ||
| 97 | $1.12 | +0.0% | +0.3% | -0.6% | $453.12M | $62.17M | ||
| 110 | $0.9980 | +0.0% | +0.1% | -0.1% | $318.52M | $288.58M | ||
| 205 | $1.15 | +0.0% | +0.1% | +0.1% | $2.34B | $3.34M | ||
| 206 | $0.9937 | +0.0% | +0.0% | -0.2% | $1.64B | $535,110 | ||
| 208 | $1.00 | +0.0% | +0.0% | +0.0% | $1.27B | $11.74M | ||
| 212 | $0.9989 | +0.0% | +0.0% | +0.0% | $698.21M | $213,581 | ||
| 214 | $0.9999 | +0.0% | +0.2% | -0.3% | $668.42M | $228,808 | ||
| 216 | $0.9988 | +0.0% | +0.0% | +0.0% | $545.03M | $0 | ||
| 217 | $0.9999 | +0.0% | +0.0% | +0.0% | $501.29M | $0 | ||
| 223 | $0.9923 | +0.1% | +0.2% | -0.1% | $217.63M | $213,640 | ||
| 228 | $0.9999 | +0.0% | +0.0% | +0.0% | $192.27M | $17.98M | ||
| 229 | $1.12 | +0.0% | +0.4% | -0.5% | $187.85M | $19.51M | ||
| 230 | $0.9986 | +0.0% | +0.0% | -0.1% | $183.07M | $1.45M | ||
| 235 | $0.9976 | +0.0% | +0.0% | -0.1% | $149.08M | $184,615 | ||
| 250 | $0.9998 | +0.0% | +0.0% | +0.0% | $104.40M | $2.37M | ||
| 284 | $0.9998 | +0.0% | +0.0% | +0.0% | $80.03M | $5.59M | ||
| 298 | $0.9913 | -0.1% | -0.4% | -0.6% | $75.22M | $0 | ||
| 338 | $1.0000 | +0.0% | +0.0% | +0.1% | $62.60M | $11.27M | ||
| 344 | $0.0223 | +0.0% | +0.0% | -0.1% | $60.10M | $0 | ||
| 401 | $1.00 | +0.0% | +0.0% | +0.0% | $46.13M | $10.09M | ||
| 407 | $0.9968 | +0.0% | +0.0% | -0.2% | $45.78M | $516 | ||
| 446 | $0.9988 | +0.0% | +0.0% | -0.1% | $40.61M | $0 | ||
| 469 | $1.12 | +0.0% | +0.3% | -0.6% | $37.08M | $3.36M | ||
| 476 | $0.9999 | +0.0% | +0.0% | +0.0% | $36.25M | $3.38M | ||
| 480 | Ampleforth AMPL | $1.27 | +0.0% | +21.4% | +4.1% | $35.96M | $2 | |
| 485 | $1.00 | +0.0% | +0.0% | +0.0% | $35.56M | $282,182 |
Nothing found.
Related categories
News and articles

Bitcoin dominance: what it is and how it signals altcoin season
What bitcoin dominance (BTC.D) measures, why sites show different numbers, how stablecoins skew it and what counts as altcoin season. Data as of Oct 13, 2026.

Ledger Says Implant in CryptoBilis Wallets Sent Seed Phrases Over LTE
Ledger explains the $86–103M drain: implants in CryptoBilis-sold devices read the 24-word phrase off the screen and sent it over LTE. MediaMarkt pulled Ledger.

FSB Tells G20 Oversight of $300B Stablecoin Market Remains 'Immature'
FSB Chair Andrew Bailey tells G20 ministers ahead of Oct. 15 that cross-border oversight of the $300B stablecoin market is 'immature or not yet developed'.

CFTC Proposes to Define Event Contracts as Swaps, Excludes Casino Bets
The CFTC on Oct. 9 proposed defining event contracts on sports, politics and weather as swaps and carved casino-style bets out. Comments are due in 30 days.

Bessent: US to Seize About $1B in Iran-Linked Crypto This Week
Treasury Secretary Scott Bessent said on Oct. 8 the US will "probably" seize about $1B in Iran-linked crypto this week, adding that "we know where it is."

Ledger: All Confirmed Drains Tied to CryptoBilis Devices, Losses ~$93M
Ledger said Oct. 11 that every confirmed drain involves devices sold by reseller CryptoBilis and the device count is 'limited.' Bitquery puts losses at $93.2M.
Data: CoinMarketCap, CoinGecko, Binance, Bybit, Hyperliquid. Prices refresh every 10 minutes. Not investment advice.