Bitcoin to Russian ruble (BTC/RUB) today
One-year chart · BTC/RUB
Last 30 daily closes
| Date | Close | Day |
|---|---|---|
| October 17, 2026 | ₽6,742,373 | +0.1% |
| October 17, 2026 | ₽6,736,409 | -2.2% |
| October 16, 2026 | ₽6,890,121 | +1.0% |
| October 15, 2026 | ₽6,823,895 | -2.6% |
| October 14, 2026 | ₽7,008,743 | +2.1% |
| October 13, 2026 | ₽6,864,633 | -3.7% |
| October 12, 2026 | ₽7,128,988 | +1.0% |
| October 11, 2026 | ₽7,061,254 | +0.4% |
| October 10, 2026 | ₽7,031,141 | +1.3% |
| October 9, 2026 | ₽6,944,170 | -2.5% |
| October 8, 2026 | ₽7,120,651 | -1.8% |
| October 7, 2026 | ₽7,249,556 | -0.4% |
| October 6, 2026 | ₽7,275,482 | +0.9% |
| October 5, 2026 | ₽7,208,439 | +1.7% |
| October 4, 2026 | ₽7,087,325 | +0.3% |
| October 3, 2026 | ₽7,067,561 | -0.1% |
| October 2, 2026 | ₽7,073,897 | +1.5% |
| October 1, 2026 | ₽6,968,194 | -0.5% |
| September 30, 2026 | ₽7,004,860 | -0.7% |
| September 29, 2026 | ₽7,053,903 | -1.1% |
| September 28, 2026 | ₽7,132,427 | +0.1% |
| September 27, 2026 | ₽7,123,709 | +0.4% |
| September 26, 2026 | ₽7,094,933 | -1.1% |
| September 25, 2026 | ₽7,172,033 | +0.3% |
| September 24, 2026 | ₽7,153,299 | -1.5% |
| September 23, 2026 | ₽7,260,852 | +0.1% |
| September 22, 2026 | ₽7,252,450 | +6.2% |
| September 21, 2026 | ₽6,830,970 | -0.4% |
| September 20, 2026 | ₽6,855,729 | +0.4% |
| September 19, 2026 | ₽6,825,109 | +5.8% |
Quick amounts
| Amount | Satoshi | RUB |
|---|---|---|
| 0.0001 BTC | 10,000 | ₽674 |
| 0.001 BTC | 100,000 | ₽6,740 |
| 0.01 BTC | 1,000,000 | ₽67,403 |
| 0.1 BTC | 10,000,000 | ₽674,028 |
| 0.5 BTC | 50,000,000 | ₽3,370,140 |
| 1 BTC | 100,000,000 | ₽6,740,280 |
| 5 BTC | 500,000,000 | ₽33,701,400 |
How the rate is calculated
The Bitcoin price in russian ruble is calculated as CoinGecko: volume-weighted price across major exchanges, refreshed every 15 minutes. Exchangers, P2P markets and banking apps may quote 1–5% differently because of spreads, fees and local demand — compare the final amount, not just the rate.
Bitcoin trades mainly in dollars, so the RUB price moves for two reasons: BTC itself and the RUB/USD exchange rate. Compare with the Bitcoin price in US dollars to see which one moved.
FAQ
How much is 1 Bitcoin in RUB?
1 BTC = ₽6,740,280 right now; -2.2% in 24 hours and +5.1% over 30 days.
How much is 0.01 BTC in RUB?
0.01 BTC = ₽67,403, 0.001 BTC = ₽6,740. One satoshi (0.00000001 BTC) = ₽0.0674.
Why does the rate differ between websites?
Sources use different exchanges and timestamps; exchangers and P2P add spreads and fees. This page shows a volume-weighted price across major exchanges.