Bitcoin to Indian rupee (BTC/INR) today
One-year chart · BTC/INR
Last 30 daily closes
| Date | Close | Day |
|---|---|---|
| October 17, 2026 | ₹7,749,067 | +0.1% |
| October 17, 2026 | ₹7,742,363 | -0.3% |
| October 16, 2026 | ₹7,765,757 | +0.0% |
| October 15, 2026 | ₹7,764,714 | -2.0% |
| October 14, 2026 | ₹7,919,835 | +1.1% |
| October 13, 2026 | ₹7,833,874 | -3.3% |
| October 12, 2026 | ₹8,099,229 | +0.9% |
| October 11, 2026 | ₹8,024,424 | +0.6% |
| October 10, 2026 | ₹7,977,441 | +0.9% |
| October 9, 2026 | ₹7,909,113 | -1.8% |
| October 8, 2026 | ₹8,058,121 | -2.2% |
| October 7, 2026 | ₹8,243,553 | -0.2% |
| October 6, 2026 | ₹8,263,428 | -0.8% |
| October 5, 2026 | ₹8,331,172 | +2.1% |
| October 4, 2026 | ₹8,162,890 | +0.5% |
| October 3, 2026 | ₹8,123,798 | -0.5% |
| October 2, 2026 | ₹8,163,885 | +1.8% |
| October 1, 2026 | ₹8,017,329 | -0.2% |
| September 30, 2026 | ₹8,033,703 | +0.3% |
| September 29, 2026 | ₹8,011,675 | -1.0% |
| September 28, 2026 | ₹8,089,224 | +0.0% |
| September 27, 2026 | ₹8,088,852 | +0.4% |
| September 26, 2026 | ₹8,055,954 | -0.7% |
| September 25, 2026 | ₹8,114,018 | +0.4% |
| September 24, 2026 | ₹8,078,902 | -2.0% |
| September 23, 2026 | ₹8,247,004 | -0.5% |
| September 22, 2026 | ₹8,288,360 | +6.4% |
| September 21, 2026 | ₹7,793,408 | -0.1% |
| September 20, 2026 | ₹7,798,017 | +0.4% |
| September 19, 2026 | ₹7,763,270 | +6.1% |
Quick amounts
| Amount | Satoshi | INR |
|---|---|---|
| 0.0001 BTC | 10,000 | ₹775 |
| 0.001 BTC | 100,000 | ₹7,746 |
| 0.01 BTC | 1,000,000 | ₹77,460 |
| 0.1 BTC | 10,000,000 | ₹774,598 |
| 0.5 BTC | 50,000,000 | ₹3,872,988 |
| 1 BTC | 100,000,000 | ₹7,745,977 |
| 5 BTC | 500,000,000 | ₹38,729,885 |
How the rate is calculated
The Bitcoin price in Indian rupee is calculated as CoinGecko: volume-weighted price across major exchanges, refreshed every 15 minutes. Exchangers, P2P markets and banking apps may quote 1–5% differently because of spreads, fees and local demand — compare the final amount, not just the rate.
Bitcoin trades mainly in dollars, so the INR price moves for two reasons: BTC itself and the INR/USD exchange rate. Compare with the Bitcoin price in US dollars to see which one moved.
FAQ
How much is 1 Bitcoin in INR?
1 BTC = ₹7,745,977 right now; -0.3% in 24 hours and +5.8% over 30 days.
How much is 0.01 BTC in INR?
0.01 BTC = ₹77,460, 0.001 BTC = ₹7,746. One satoshi (0.00000001 BTC) = ₹0.0775.
Why does the rate differ between websites?
Sources use different exchanges and timestamps; exchangers and P2P add spreads and fees. This page shows a volume-weighted price across major exchanges.